Choose exchange direction:
| Exchange office | You Give | You Get | Reserve | Reviews |
| DemonChange.ru | 1 WMZ | 30.712 WMR | 31467.83 | 0 / 0 ![]() |
| N-change | 1 WMZ | 0.960 PayPal USD | 8347.75 | 0 / 0 ![]() |
| ExChangeX | 1 PayPal USD | 0.860 WMZ | 5271 | 0 / 0 ![]() |
| Save-Change | 1 Perfect Money USD | 0.953 Liberty Reserve USD | 12209.87 | 0 / 0 ![]() |
| My-Xchange.biz | 1 Liberty Reserve USD | 1.010 Perfect Money USD | 52.45 | 0 / 0 ![]() |
| Insta-Change.com | 1 Liberty Reserve EUR | 0.940 Perfect Money EUR | 1000 | 0 / 0 ![]() |
| EasyChange.org | 1 Liberty Reserve USD | 28.390 Yandex Money | 383152.16 | 0 / 0 ![]() |
| eCardOne | 1 Liberty Reserve USD | 0.760 Liberty Reserve EUR | 384 | 0 / 0 ![]() |
| CenterGold | 1 Pecunix USD | 0.975 Liberty Reserve USD | 10000 | 0 / 0 ![]() |
| xChanger | 1 Liberty Reserve USD | 0.950 AlertPay USD | 2586.83 | 0 / 0 ![]() |
| SuperChange.ru | 1 Liberty Reserve USD | 1.000 Pecunix USD | 1065.48 | 0 / 0 ![]() |
| N-change | 1 PayPal USD | 0.870 Liberty Reserve USD | 6897.87 | 0 / 0 ![]() |
Monitoring of exchange offices
Monitoring of exchange offices of electronic currency Magnetic Money has worked since 2008. Our system is designed for those who exchange money in the Internet, and wants to make an exchange on the most favorable rate with minimal losses on the commissions.
The system is incessantly monitoring the most reliable exchangers in the Internet. Due to this, our clients always have the opportunity to find the most favorable exchange rates WebMoney, Yandex Money, RBK Money, MoneyMail, Liberty Reserve, Perfect Money, PayPal, LiqPay, AlertPay, EasyPay, Pecunix and the other electronic money represented on this site.
The data in our system are updated every 5 minutes, which allows us to provide you with actual information on all the exchange offices from our list in real time.
All the represented on this site exchangers, before adding to the system Magnetic Money, have been thoroughly checked by us. Therefore, choosing the best course, you can be confident in the reliability of the exchange offices included in our system.
Almost always, additional discounts and bonuses are provided with to our clients in the exchange offices, making the exchange even more profitable through monitoring of exchangers Magnetic Money.
Want to save your time?
Download Magnetic Money Desktop for Windows Vista/Seven and find the best exchange rates of e-currencies by 7 times faster!
Last news:
The new exchange offices: CenterGold and cg4wm are added to the listing of Magnetic Money.
The new exchangers: AurmXchange and ExtremeXchange are added to the listing of exchangers monitoring.
Statistics:
| Exchange office | Transitions |
| AutoExchanger | 0 |
| CashToChange.net | 0 |
| Currex.org | 0 |
| Currex.ru | 0 |
| DemonChange.com | 0 |





